Main Event
June 17th, 2019
Time | Activity/Speaker | Title/Description | |
---|---|---|---|
7:30 AM | Registration and light breakfast | Entrance/Foyer | |
8:30 AM | Welcome | Diane Keogh, Executive Director, i2b2 tranSMART Foundation | |
8:40 | TrinetX | Sponsor Presentation | |
8:50 AM | Zak Kohane, MD, PhD | Clearing the Cloudy Forecast for Clinic-Genomic Computing | |
9:15 AM | John Halamka, MD, MS | Emerging Models of Data Flow - APIs, Blockchain and Cloud | |
10:00 AM | BREAK | ||
10:30 AM | Paul Avillach, MD, PhD | The first public version of the i2b2/tranSMART platform | |
11:15 AM | Message from the Board and Open Discussion | Zak Kohane | |
11:55 AM | Persistent | Sponsor Presentation | |
12:05 PM | LUNCH | ||
1:00 PM | Google Education | Sponsor Presentation | |
1:05 PM | George Church, PhD | Open Source integration of Omics and other precision medicine data from 2005 to 2025 | |
1:45 PM | Eric Perakslis, PhD | Pushing Data Uphill: The Sociology of Open Tech and Open Data | |
2:30 PM | BREAK | ||
3:00 PM | Axiomedix | Sponsor Presentation | |
3:05 PM | Griffin Weber, PhD | i2b2 - new visualizations query performance enhancements | |
3:40 PM | Becky Steck | Kanban and Kidneys: using Agile software development methodologies to deliver solutions to renal translational research communities | |
4:10 PM | Shawn Murphy | 1. The integration of i2b2 with the future of Big Data 2. I2b2 and Jupyter “a perfect marriage” | |
4:55 PM | Mike Mendis and Mary Serpan | INVcheck is an application using clinical data from ERHs, that enable emergency healthcare providers and emergency responders to pre- and post- event identify ‘at-risk’ patients who may be medically vulnerable to the impact of a natural disaster. | |
5:25 PM | Open Discussion | Zak, PMC Chairs | |
6:00 PM | Closing Remarks ADJOURN | Zak Kohane, Chairman of the Foundation Board |
June 18th, 2019
The i2b2 tranSMART Foundation would like to thank its Sponsors of the 2019 Harvard Symposium
![]() |
|
![]() | ![]() |
![]() |