| Training Class | Date | Instructor | Company | Slides | Recording |
|---|---|---|---|---|---|
| 2019 Training Sessions |
|||||
| Install and Upgrade | July 29 2019 | Michael Mendis | Partners HealthCare, Inc. | Coming Soon | ![]() |
| Preview of v16.4 of the tranSMART Platform | June 24 2019 | Peter Rice | i2b2 tranSMART Foundation, Axiomedix Inc. | SLIDE DECK | ![]() |
| Glowing Bear | April 30 2019 | Ward Weistra & Elisa Cirillo | The Hyve | ![]() | ![]() |
| TranSMART: Complex Clinical Datasets | March 25 2019 | Maren Lowrance | U Kansas Medical Center | ![]() | ![]() |
| Loading Data into tranSMART | February 25, 2019 | Yulia Stovpen | Rancho BioSciences | ![]() | ![]() |
| 2018 Training Sessions |
|||||
| TranSMART v16.2 training using complex clinical datasets | December 17 2018 | Alena Fedarovich | Rancho BioSciences | ![]() | ![]() |
| i2b2 Training Ontology for beginners | July 30 2018 | Michael Mendis | Partners HealthCare, Inc. | COMING SOON | ![]() |
| Installing and Upgrading i2b2 | May 29 2018 | Michael Mendis | Partners HealthCare, Inc. | ![]() | ![]() |
| DATA CURATION & LOADING (using tMDataLoader) | April 30 2018 | Monica Coelho | Rancho BioSciences | ![]() | ![]() |
| i2b2 (HERON) Overview | March 26, 2018 | Maren Wennberg | University of Kansas Medical Center Kansas City, Kansas | ![]() | ![]() |
| 2017 Training Sessions | |||||
| Basic training | December 18, 2017 | Oksana Tyurina | Rancho BioSciences | ![]() | ![]() |
| Data Representation | November 27 2017 | Stephen Wicks | Clarivate Analytics | ![]() | ![]() |
| TranSMART v16.2 training using complex clinical datasets | October 30 2017 | Alena Fedarovich | Rancho BioSciences | ![]() | ![]() |
| tranSMART data loading with tmtk, the Arborist and transmart-batch | September 25, 2017 | Ward Weistra & Jochem Bijlard | The Hyve | ![]() | ![]() |
| Advanced Training | July 31, 2017 | Yulia Skovpen | Rancho BioSciences | SLIDE DECK | RECORDING |
| SmartR: Use of the SmartT workflows will be described and examples presented. There will also be a short section on how to create a new SmartR Workflow | May 31st, 2017 | Sascha Herzinger | U Luxemburg | ![]() | ![]() |
| Introduction to Data Loading for Beginners | April 24, 2017 | Mónica Coelho | Rancho BioSciences | ![]() | ![]() |
| LOADING DATA with tMDataLoader | February 27, 2017 | Natalia Boukharov | Thomson Reuters | ![]() | ![]() |
| Introduction to the tranSMART Platform | January 30, 2017 | Alena Fedarovich | Rancho Biosciences | ![]() | ![]() |
| 2016 Training Sessions |
|||||
| tranSMART Basics | December 20, 2016 | Alena Fedarovich | Rancho Biosciences | ![]() | ![]() |
| tranSMART for beginners | September 26, 2016 | Natalia Boukharov | Thomson Reuters | ![]() | ![]() |
| Data science with tranSMART REST API in Python and R. | August 29, 2016 | Ruslan Forostianov, Piotr Zakrzewski | The Hyve | ![]() | ![]() |
| tranSMART for Beginners | July 25, 2016 | Alena Fedarovich | Rancho Biosciences | ![]() | ![]() |
| ETL using tMDataLoader | July 5, 2016 | Ioannis Pandis, | Thomson Reuters | ![]() | ![]() |
| Exploring Advanced Workflows | May 23, 2016 | Yulia Skovpen | Rancho Biosciences | ![]() | ![]() |
| tranSMART for Beginners | Apr 25, 2016 | Shruthi S Bharadwaj | Thomson Reuters | ![]() | ![]() |
| Loading Data into tranSMART | Mar 30, 2016 | Janneke Schoots Wibo Pipping | The Hyve | ![]() | ![]() |
| tranSMART Basics | Feb 29, 2016 | Viktoria Andreeva | Rancho Biosciences | ![]() | ![]() |
| tranSMART for Beginners | Jan 25, 2016 | Natalia Boukharov | Thomson Reuters | ![]() | ![]() |
| 2015 Training Sessions |
|||||
| Intro to tranSMART | Dec 21, 2015 | John Obenauer | Rancho Biosciences | ![]() | ![]() |

To learn more about our Training programs, or to register for a class, CLICK HERE





















































You must be logged in to post a comment.